About Us


Decentralized System
BitcoinBR operates on a decentralized system, which is a fundamental principle of blockchain technology. This means that no single entity controls the network.
Blockchain Wallet
The Blockchain Wallet is a crucial component of the BTCBR ecosystem, providing users with a secure and user-friendly interface to manage their BTCBR tokens. This wallet allows users to store, send, and receive BTCBR seamlessly, ensuring that their transactions are safe and private.
Web3 Project
The Deployment of the Web3 Project signifies BitcoinBR's commitment to being part of the next evolution of the internet. Web3 represents a decentralized web where users have more control over their data and digital interactions. By integrating BTCBR into the Web3 framework, the project aims to create a more inclusive and user-centric online environment.







Bitcoin BR token supply and blockchain information
Supply & Price Information
Initial Supply | : | 72,809,099,000,099,999,906,657,600 $BTCBR |
Contract Address | : | 0xf2e0C26622960258d6B003C36E0aa384D1D8F743 |
Initial Price in BNB | : | 0.0000005 BNB ,estimate ( $0.0019 / $BTCBR ) |
Lock | : | 6 Months |


Token Information
Token Name | : | Bitcoin Blockchain Revolution (BTCBR) |
Network | : | Binance Smart Chain ( BSC ) |
Token Ticker | : | $BTCBR |
Max Supply | : | 72,809,099,000,099,999,906,657,600 $BTCBR |
Decimals | : | 18 |
Tax Reflection | : | 6% | 3% Development | 3% Marketing |
Blockchain Information
Consensus | : | HPOS |
Performance | : | TPS +7000 “ Average Block Interval 3s |
Compatible | : | EVM “Ethereum Virtual Machine” |
Crosschain | : | Supported |
Token Contract | : | Supported |
Smart Contract | : | Supported |
Smart Contract Type | : | ERC20 & BSC20 |
